Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ann Parker | Personal |
|
| 2 | Donald Barnes | Personal |
|
| 3 | Linda Moore | Business |
|
| 4 | Ryan Hall | Disabled |
|
| 5 | Helen Silva | Disabled |
|
| 6 | Laura Bell | VIP |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Julia Cole | VIP |
|
| 2 | Jeremy Fuller | VIP |
|
| 3 | Sara Holland | Trial |
|
| 4 | Amy Hunter | Disabled |
|
| 5 | Joshua Munoz | Disabled |
|
| 6 | Roger Hart | VIP |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Denise Watson | Trial |
|
| 2 | Bruce Edwards | Trial |
|
| 3 | Eric Lawson | VIP |
|
| 4 | John Parker | Business |
|
| 5 | Dennis Ross | Personal |
|
| 6 | Keith Simpson | Business |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Joshua Munoz | Disabled |
|
| 2 | Scott Ruiz | Personal |
|
| 3 | Scott Ruiz | Disabled |
|
| 4 | Amy Hunter | Personal |
|
| 5 | Joshua Munoz | Disabled |
|
| 6 | Sara Holland | Trial |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jeremy Fuller | VIP |
|
| 2 | Emma Cooper | VIP |
|
| 3 | Megan Dean | Trial |
|
| 4 | Walter Fox | Business |
|
| 5 | Roger Hart | Disabled |
|
| 6 | Adam Hall | Trial |
|
Condensed Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Emma Cooper | Trial |
|
| 2 | Susan Elliott | Business |
|
| 3 | Eugene Burke | Trial |
|
| 4 | Keith Simpson | Business |
|
| 5 | Julia Cole | VIP |
|
| 6 | Keith Simpson | VIP |
|
| 7 | Jack Greene | VIP |
|
| 8 | Sara Holland | Business |
|
Header Background Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Donald Barnes | VIP |
|
| 2 | Craig Stone | Disabled |
|
| 3 | Amy Hunter | Trial |
|
| 4 | Rebecca Reid | Personal |
|
| 5 | Amber Walker | Personal |
|
| 6 | Ashley Welch | VIP |
|
| 7 | Linda Moore | Business |
|
| 8 | Keith Simpson | Disabled |
|
| 9 | Jeremy Fuller | Personal |
|
Contextual Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Bruce Edwards | VIP |
|
| 2 | Rebecca Reid | Business |
|
| 3 | Helen Silva | Disabled |
|
| 4 | Rebecca Reid | Business |
|
| 5 | Bruce Edwards | Personal |
|
| 6 | Rebecca Gray | Disabled |
|
| 7 | Vincent Sims | Trial |
|
| 8 | Amanda Powell | Business |
|
| 9 | Julia Cole | Disabled |
|